LiDAR-based Ecosystem Classification for Calvert Island
View Record in Hakai Catalogue: https://catalogue.hakai.org/dataset/ca-cioos_9e61819e-8385-41d2-a5c5-0e2f37c522ef
Issues
| level | message |
|---|---|
| ERROR | Invalid distributor organisation-name: organization_name='University of Victoria' expects 'Hakai Institute' |
| INFO | No version |
| INFO | Contact missing ORCID: contact['individual-name']='Thompson, Shanley' contact.get('organisation-name')='University of Victoria' |
| INFO | Contact missing ORCID: contact['individual-name']='Nelson, Trisalyn' contact.get('organisation-name')='University of Victoria' |
| INFO | Contact missing ORCID: contact['individual-name']='Saunders, Sari' contact.get('organisation-name')='BC Ministry of Forests, Lands and Natural Resource Operations' |
| INFO | Contact missing organization ROR: contact['individual-name']='Saunders, Sari' contact['organisation-name']='BC Ministry of Forests, Lands and Natural Resource Operations' |
| INFO | Contact missing ORCID: contact['individual-name']='Thompson, Shanley' contact.get('organisation-name')='University of Victoria' |
| WARNING | Title contains acronyms potentially |
| WARNING | No funder |
| WARNING | Contact missing ORCID: contact['individual-name']='Frazer, G. W.' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='Hakai Geospatial' contact.get('organisation-name')='Hakai Institute' |
Click here to resolve these issues in the Metadata Entry Form