Water column CO2 system measurements collected during the 2016 National Oceanic and Atmospheric Administration West Coast Ocean Acidification survey (NOAA WCOA2016) from California to British Columbia
View Record in Hakai Catalogue: https://catalogue.hakai.org/dataset/ca-cioos_17396d02-88ff-4240-837b-5d3a45e70ea0
Issues
| level | message |
|---|---|
| INFO | No version |
| INFO | Record isn't accesible via a standard data repository |
| WARNING | Title contains acronyms potentially |
| WARNING | No funder |
| WARNING | No publisher |
| WARNING | Contact missing ORCID: contact['individual-name']='Evans, Wiley' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='Evans, Wiley' contact.get('organisation-name')='Hakai Institute' |
Click here to resolve these issues in the Metadata Entry Form