McMullin Group Kelp Extent - Based on UAS Imagery - 2017
View Record in Hakai Catalogue: https://catalogue.hakai.org/dataset/ca-cioos_d61f51c3-7614-465f-bf27-c78986ca07c3
Issues
| level | message |
|---|---|
| ERROR | Invalid resources.url.status_code: 404 for resources[1].url=https://drive.google.com/open?id=1jukkkqR46AAO14Q80XMWzwojRotSkuYS |
| ERROR | Empty resource name |
| INFO | No version |
| WARNING | Title contains acronyms potentially |
| WARNING | No DOI defined |
| WARNING | No funder |
| WARNING | Contact missing ORCID: contact['individual-name']='Technology Team, Geospatial' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='Holmes, Keith' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='Reshitnyk, Luba' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='Technology Team, Geospatial' contact.get('organisation-name')='Hakai Institute' |
Click here to resolve these issues in the Metadata Entry Form