Underway surface seawater and marine boundary layer observations made from the Alaska Marine Highway System M/V Columbia from October 2017 to October 2018
View Record in Hakai Catalogue: https://catalogue.hakai.org/dataset/ca-cioos_6d779012-e236-4a03-b11a-a5915f0f4342
Issues
| level | message |
|---|---|
| INFO | No version |
| INFO | Record isn't accesible via a standard data repository |
| WARNING | No funder |
| WARNING | No publisher |
| WARNING | Contact missing ORCID: contact['individual-name']='Evans, Wiley' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='Evans, Wiley' contact.get('organisation-name')='Hakai Institute' |
Click here to resolve these issues in the Metadata Entry Form