Herring Survey Data - 2016 - BC Central Coast
View Record in Hakai Catalogue: https://catalogue.hakai.org/dataset/ca-cioos_d342e016-1e9a-448a-bc1a-af53fe8d5dfd
Issues
| level | message |
|---|---|
| INFO | No version |
| WARNING | No DOI defined |
| WARNING | Contact missing ORCID: contact['individual-name']='Hakai Geospatial Technology Team' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='Hakai Geospatial Technology Team' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='McInnes, Will' contact.get('organisation-name')='Hakai Institute' |
Click here to resolve these issues in the Metadata Entry Form