Mean Tidal Current - Coastal British Columbia - Canada
View Record in Hakai Catalogue: https://catalogue.hakai.org/dataset/ca-cioos_15caa6c8-be9b-4f19-81ae-bb82321eafd6
Issues
| level | message |
|---|---|
| INFO | No version |
| INFO | Contact missing ORCID: contact['individual-name']='Foreman, Mike' contact.get('organisation-name')='The British Columbia Marine Conservation Analysis' |
| INFO | Contact missing organization ROR: contact['individual-name']='Foreman, Mike' contact['organisation-name']='The British Columbia Marine Conservation Analysis' |
| INFO | Contact missing organization ROR: contact['individual-name']='' contact['organisation-name']='Hakai Research Institute' |
| WARNING | No DOI defined |
| WARNING | No funder |
| WARNING | No publisher |
| WARNING | Contact missing ORCID: contact['individual-name']='Technology Team, Geospatial' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='Holmes, Keith' contact.get('organisation-name')='Hakai Institute' |
Click here to resolve these issues in the Metadata Entry Form