Stage-Discharge Time Series - Calvert Island - Archived Version 1.0
View Record in Hakai Catalogue: https://catalogue.hakai.org/dataset/ca-cioos_a242acd4-e3c7-46e0-8f43-f428fb824018
Issues
| level | message |
|---|---|
| ERROR | Invalid distributor organisation-name: organization_name='Vancouver Island University' expects 'Hakai Institute' |
| INFO | No version |
| INFO | Contact missing ORCID: contact['individual-name']='Floyd, Bill' contact.get('organisation-name')='Vancouver Island University' |
| INFO | Record isn't accesible via a standard data repository |
| WARNING | No DOI defined |
| WARNING | No funder |
| WARNING | Contact missing ORCID: contact['individual-name']='Korver, Maartje' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='Holmes, Keith' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='Hakai Geospatial Technology Team' contact.get('organisation-name')='Hakai Institute' |
Click here to resolve these issues in the Metadata Entry Form