High-resolution record of surface seawater CO2 content from June 2017 to April 2019 collected in Sitka Harbor, Alaska, USA
View Record in Hakai Catalogue: https://catalogue.hakai.org/dataset/ca-cioos_4624baf9-ec39-4538-83fe-1563511b722c
Issues
| level | message |
|---|---|
| INFO | No version |
| INFO | Record isn't accesible via a standard data repository |
| WARNING | Title contains acronyms potentially |
| WARNING | No funder |
| WARNING | No publisher |
| WARNING | Contact missing ORCID: contact['individual-name']='Evans, Wiley' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='Evans, Wiley' contact.get('organisation-name')='Hakai Institute' |
Click here to resolve these issues in the Metadata Entry Form