Marine CO2 system variability along the Inside Passage of the Pacific Northwest coast of North America determined from an Alaskan ferry
View Record in Hakai Catalogue: https://catalogue.hakai.org/dataset/ca-cioos_8c3c86a9-1201-479d-b2b7-a1615183ffea
Issues
| level | message |
|---|---|
| INFO | No version |
| INFO | Contact missing ORCID: contact['individual-name']='Lebon, Geoffrey T.' contact.get('organisation-name')='NOAA Pacific Marine Environmental Laboratory' |
| INFO | Contact missing ORCID: contact['individual-name']='Harrington, Christen D.' contact.get('organisation-name')='Alaska Marine Highway, Department of Transportation' |
| INFO | Contact missing organization ROR: contact['individual-name']='Harrington, Christen D.' contact['organisation-name']='Alaska Marine Highway, Department of Transportation' |
| INFO | Contact missing ORCID: contact['individual-name']='Bidlack, Allison' contact.get('organisation-name')='University of Alaska Southeast' |
| INFO | Record isn't accesible via a standard data repository |
| WARNING | No funder |
Click here to resolve these issues in the Metadata Entry Form