Bute Inlet Geohazard - Topography Surveys - 2023 - Hakai Airborne Coastal Observatory
View Record in Hakai Catalogue: https://catalogue.hakai.org/dataset/ca-cioos_3efdccb0-08ef-4e90-ac91-72969f94a99a
Issues
| level | message |
|---|---|
| INFO | Record isn't accesible via a standard data repository |
| WARNING | Contact missing ORCID: contact['individual-name']='Hakai Geospatial' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='Hakai Geospatial' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='Giesbrecht, Ian' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='Heathfield, Derek' contact.get('organisation-name')='Hakai Institute' |
Click here to resolve these issues in the Metadata Entry Form