Jellyfish Monitoring UAV Imagery - Pruth Bay - Calvert Island - British Columbia - Canada
View Record in Hakai Catalogue: https://catalogue.hakai.org/dataset/ca-cioos_bef293d6-8721-4214-b8f5-03b5ffb28e1c
Issues
| level | message |
|---|---|
| INFO | No version |
| INFO | Record isn't accesible via a standard data repository |
| WARNING | Title contains acronyms potentially |
| WARNING | Contact missing ORCID: contact['individual-name']='Geospatial Technology Team' contact.get('organisation-name')='Hakai Institute' |
| WARNING | Contact missing ORCID: contact['individual-name']='Geospatial Technology Team' contact.get('organisation-name')='Hakai Institute' |
Click here to resolve these issues in the Metadata Entry Form